Our mission is to provide the highest level of care and treatment in elegant modern surroundings whilst keeping our fees competitive and affordable.
Patients who attend for a consultation will have all treatment options discussed with them and will be given a detailed treatment plan clearly showing the fees for any treatment that may be required.
Clearstone Dental have partnered with one of the UK's leading healthcare finance providers to offer an affordable and easy way to spread the cost of your treatment interest free.
0% Finance Options| Service | Fee |
|---|---|
| New Patient Full Dental Consultation. A thorough examination of all your teeth, gums and oral soft tissues with the Principal Dentist | £95 |
| Comprehensive Dental Examination including X-rays, a 3D iTero Scan and report (60 minutes) | £195 |
| Recall Examination | £80 |
| Children Examination (Under 16) | £45 |
| Service | Fee |
|---|---|
| Small Digital X-ray | £20 |
| Panoral X-ray (full mouth, with evaluation by the Principal Dentist and a digital copy emailed to you) | £85 |
| CBCT Scan (detailed 3D images of teeth, jaws, nerve pathways and soft tissues in a single scan) | £160 |
| Service | Fee |
|---|---|
| Hygienist Visit, 30 minutes | £85 |
| Hygienist Visit, 45 minutes | £105 |
| Hygienist Visit, 60 minutes, includes Airflow polish | £130 |
| Air Flow Polish, 15 minutes | £45 |
| Service | Fee |
|---|---|
| Tooth Coloured Filling, small (single surface) | £160 |
| Tooth Coloured Filling, medium (two surfaces) | £240 |
| Tooth Coloured Filling, large (3 or more surfaces) | £295 |
| Cosmetic Composite Bonding (Composite Veneer), per tooth | £295 |
| All Ceramic Crown (Emax / Zirconia) | £950 |
| Porcelain Veneer | £850 |
| Root Canal Treatment | from £550 |
| Extractions | from £260 |
| Service | Fee |
|---|---|
| In-Surgery Advanced Zoom Teeth Whitening | £550 |
| Zoom Home Teeth Whitening | £375 |
| Service | Fee |
|---|---|
| Implant Placement | £1,650 |
| Implant Crown | £1,250 |
| Service | Fee |
|---|---|
| Spark 10 (mild cases) | £1,600 |
| Spark 20 (moderate cases) | £2,395 |
| Spark Comprehensive (complex cases) | £3,000 |
| Invisalign Moderate (mild to moderate cases, up to 20 aligners per arch, dual arch) | £2,795 |
| Invisalign Comprehensive (more complex cases, dual arch) | £3,495 |
| Removable Retainers (set of three, per arch) | £275 |
| Nightguard | £180 |
| Fixed Retainer | £325 |
For further information please contact one of our administration staff and they will be happy to help.
Call 0800 368 8524 or book a consultation for a personalised treatment plan.
Book Now